Cruise Ships expected during 2012
| 01-01-2012 | 02.00 | MSC Fantasia | 01-01-2012 | 18.00 | Barcelona | Tenerife |
| 01-01-2012 | 18:15 | Princess Danae | 02-01-2012 | 18:00 | Porto Santo | Las Palmas |
| 03-01-2012 | 07.00 | Mein Schiff I | 03-01-2012 | 18.00 | Casablanca | La Palma |
| 06-01-2012 | 08.30 | Independence | 06-01-2012 | 15.00 | Tenerife | La Coruna |
| 09-01-2012 | 07.30 | Boudicca | 09-01-2012 | 17.30 | Southampton | La Gomera |
| 14-01-2012 | 09.00 | MSC Fantasia | 14-01-2012 | 17.00 | Tenerife | Malaga |
| 17-01-2012 | 07.00 | Mein Schiff I | 17-01-2012 | 18.00 | Casablanca | La Palma |
| 17-01-2012 | 08.00 | Princess Danae | 17-01-2012 | 13.00 | Gibraltar | Barbados |
| 18-01-2012 | 08.30 | Independence | 18-01-2012 | 15.00 | Tenerife | La Coruna |
| 25-01-2012 | 09.00 | MSC Fantasia | 25-01-2012 | 17.00 | Tenerife | Malaga |
| 29-01-2012 | 08.30 | Independence | 29-01-2012 | 15.00 | Tenerife | La Coruna |
| 31-01-2012 | 07.00 | Mein Schiff I | 31-01-2012 | 18.00 | Casablanca | La Palma |
| 05-02-2012 | 09.00 | MSC Fantasia | 05-02-2012 | 17.00 | Tenerife | Malaga |
| 09-02-2012 | 08.30 | Independence | 09-02-2012 | 15.00 | Tenerife | La Coruna |
| 14-02-2012 | 07.00 | Mein Schiff I | 14-02-2012 | 18.00 | Casablanca | La Palma |
| 16-02-2012 | 09.00 | MSC Fantasia | 16-02-2012 | 17.00 | Tenerife | Malaga |
| 20-02-2012 | 08.30 | Independence | 20-02-2012 | 15.00 | Tenerife | La Coruna |
| 27-02-2012 | 09.00 | MSC Fantasia | 27-02-2012 | 17.00 | Tenerife | Malaga |
| 28-02-2012 | 07.00 | Mein Schiff I | 28-02-2010 | 18.00 | Casablanca | La Palma |
| 02-03-2012 | 08.30 | Independence | 02-03-2012 | 15.00 | Tenerife | La Coruna |
| 09-03-2012 | 09.00 | MSC Fantasia | 09-03-2012 | 17.00 | Tenerife | Malaga |
| 11-03-2012 | 07.30 | Boudicca | 11-03-2012 | 17.30 | Southampton | La Palma |
| 13-03-2012 | 07.00 | Mein Schiff I | 13-03-2012 | 18.00 | Casablanca | La Palma |
| 13-03-2012 | 08.30 | Independence | 13-03-2012 | 15.00 | Tenerife | La Coruna |
| 20-03-2012 | 09.00 | MSC Fantasia | 20-03-2012 | 17.00 | Tenerife | Malaga |
| 24-03-2012 | 07.30 | Boudicca | 24-03-2012 | 17.30 | Southampton | La Palma |
| 27-03-2012 | 07.00 | Mein Schiff I | 27-03-2012 | 18.00 | Casablanca | La Palma |
| 27-03-2012 | 09.00 | SS Mariner | 27-03-2012 | 19.00 | Bermuda | Casablanca |
| 28-03-2012 | 09.00 | MSC Poesia | 28-03-2012 | 18.00 | St. John's | Malaga |
| 29-03-2012 | 09.00 | Marina | 29-03-2012 | 22.00 | Bermuda | Tanger |
| 30-03-2012 | 08.30 | Balmoral | 30-03-2012 | 18.00 | Mindelo | Southampton |
| 31-03-2012 | 09.00 | MSC Orchestra | 31-03-2012 | 18.00 | Tenerife | Lisboa |
| 01-04-2012 | 09.00 | Kristina Katerina | 01-04-2012 | 19.00 | La Palma | Casablanca |
| 07-04-2012 | 08.30 | Independence | 07-04-2012 | 15.00 | Tenerife | La Coruna |
| 08-04-2012 | 08.00 | Funchal | 09-04-2012 | 09.00 | Lisboa | Porto Santo |
| 09-04-2012 | 13.00 | Funchal | 09-04-2012 | 21.00 | Funchal | Lisboa |
| 10-04-2012 | 07.00 | Mein Schiff II | 10-04-2012 | 18.00 | Bridgetown | Cadiz |
| 12-04-2012 | 09.00 | MSC Sinfonia | 12-04-2012 | 17.00 | Tenerife | Malaga |
| 18-04-2012 | 08.30 | Independence | 18-04-2012 | 15.00 | Tenerife | La Coruna |
| 20-04-2012 | 07:30 | Boudicca | 20-04-2012 | 16:30 | Southampton | Dakar |
| 22-04-2012 | 09.00 | Empress | 22-04-2012 | 18.00 | Tenerife | Lisboa |
| 30-04-2012 | 12.00 | Empress | 30-04-2012 | 20.00 | Arrecife | Lisboa |
| 25-04-2012 | 12.00 | Independence | 25-04-2012 | 18.30 | Southampton | Tenerife |
| 26-04-2012 | 09.00 | Adventure | 26-04-2012 | 17.00 | Lanzarote | Malaga |
| 27-04-2012 | 09.00 | Vision | 27-04-2012 | 18.00 | Tenerife | Lisboa |
| 03-05-2012 | 08:00 | Balmoral | 03-05-2012 | 17:00 | Southampton | La Palma |
| 04-05-2012 | 09.00 | MSC Armonia | 04-05-2012 | 17.00 | Las Palmas | Malaga |
| 12-05-2012 | 08:00 | Braemar | 12-05-2012 | 17:00 | Dover | La Palma |
| 12-05-2012 | 12.00 | Independence | 12-05-2012 | 18.30 | Southampton | Tenerife |
| 15-05-2012 | 07:30 | Boudicca | 15-05-2012 | 16:30 | La Palma | Leixões |
| 10-06-2012 | 09.00 | Riviera | 10-06-2012 | 18.00 | Motril-Granada | La Palma |
| 20-08-2012 | 08.00 | SS Mariner | 20-08-2012 | 18.00 | Las Palmas | Cascais |
| 07-09-2012 | 09.00 | Riviera | 07-09-2012 | 18.00 | Motril-Granada | La Palma |
| 08-09-2012 | 08.00 | Athena | 08-09-2012 | 17.00 | Ponta Delgada | Tanger |
| 13-09-2012 | 08.00 | Regatta | 13-09-2012 | 18.00 | ||
| 14-09-2012 | 08.00 | Princess Daphne | 14-09-2012 | 19.00 | Ponta Delgada | La Palma |
| 16-09-2012 | 07.00 | Deutschland | 16-09-2012 | 18.00 | ||
| 01-10-2012 | 07.00 | Adventure | 01-10-2012 | 16.00 | Malaga | Tenerife |
| 04-10-2012 | 08.00 | Eclipse | 04-12-2012 | 17.00 | Ponta Delgada | Tenerife |
| 08-10-2012 | 07.00 | Adventure | 08-12-2012 | 16.00 | Malaga | Tenerife |
| 10-10-2012 | 08:00 | Braemar | 10-10-2012 | 17:00 | Dover | La Gomera |
| 15-10-2012 | 07.00 | Adventure | 15-10-2012 | 16.00 | Malaga | Tenerife |
| 18-10-2012 | 08.00 | Eclipse | 18-10-2012 | 17.00 | Ponta Delgada | Tenerife |
| 24-10-2012 | 09.00 | Braemar | 24-10-2012 | 17:00 | Dover | Mindelo |
| 25-10-2012 | 08.00 | Adventure | 25-10-2012 | 17.00 | Lanzarote | Malaga |
| 25-10-2012 | 14.00 | Star Flyer | 25-10-2012 | 20.00 | Cadiz | Las Palmas |
| 26-10-2012 | 07.00 | Deutschland | 27-10-2012 | 17.00 | ||
| 27-10-2012 | 07.00 | Bremen | 27-10-2012 | 11.30 | Vila do Porto, St. Maria | Tenerife |
| 27-10-2012 | 08.30 | Independence | 27-10-2012 | 15.00 | Tenerife | La Coruna |
| 29-10-2012 | 07.00 | Adventure | 29-10-2012 | 16.00 | Malaga | Tenerife |
| 01-11-2012 | 08.00 | Kristina Katerina | 01-11-2012 | 12.00 | Funchal | |
| 01-11-2012 | 16.00 | Kristina Katerina | 02-11-2012 | 17.00 | Porto Santo | |
| 05-11-2012 | 08.00 | Adventure | 05-11-2012 | 17.00 | Malaga | Lanzarote |
| 06-11-2012 | 06.00 | Columbus 2 | 06-11-2012 | 22.00 | Portimão | Ponta Delgada |
| 07-11-2012 | 08.30 | Independence | 07-11-2012 | 15.00 | Tenerife | La Coruna |
| 07-11-2012 | 08:30 | Balmoral | 07-11-2012 | 17:30 | Southampton | La Gomera |
| 08-11-2012 | 08:00 | Boudicca | 08-11-2012 | 17:00 | Portsmouth | La Palma |
| 09-11-2012 | 20.00 | Azamara Quest | 10-11-2012 | 18.00 | Sevilha | Tenerife |
| 15-11-2012 | 09.00 | MSC Sinfonia | 15-11-2012 | 18.00 | Lisboa | Mindelo |
| 16-11-2012 | 08.00 | MSC Fantasia | 16-11-2012 | 18.00 | Lisboa | Tenerife |
| 16-11-2012 | 08.00 | MSC Poesia | 16-11-2012 | 18.00 | Casablanca | Bridgetown |
| 18-11-2012 | 08.30 | Independence | 18-11-2012 | 15.00 | Tenerife | La Coruna |
| 20-11-2012 | 07.30 | Balmoral | 20-11-2012 | 16.30 | Southampton | Mindelo |
| 20-11-2012 | 09.00 | MSC Divina | 20-11-2012 | 17.00 | Tenerife | Malaga |
| 22-11-2012 | 08.00 | Boudicca | 22-11-2012 | 17.00 | Portsmouth | Bridgetown |
| 30-11-2012 | 08.00 | Braemar | 30-11-2012 | 17.00 | Southampton | La Palma |
| 01-12-2012 | 09.00 | MSC Divina | 01-12-2012 | 17.00 | Tenerife | Malaga |
| 02-12-2012 | 08.00 | Equinox | 02-12-2012 | 17.00 | ||
| 05-12-2012 | 09.00 | MSC Lirica | 05-12-2012 | 17.00 | Tenerife | Malaga |
| 12-12-2012 | 09.00 | MSC Divina | 12-12-2012 | 17.00 | Tenerife | Malaga |
| 18-12-2012 | 08.00 | Princess Daphne | 18-12-2012 | 16.00 | Lisboa | Arrecife |
| 20-12-2012 | 08.00 | Black Watch | 20-12-2012 | 17.00 | Southampton | Bridgetown |
| 23-12-2012 | 07.30 | Braemar | 23-12-2012 | 16.30 | Southampton | Mindelo |
| 23-12-2012 | 09.00 | MSC Divina | 23-12-2012 | 17.00 | Tenerife | Malaga |
| 26-12-2012 | 08.00 | Balmoral | 26-12-2012 | 17.00 | Southampton | La Palma |
| 31-12-2012 | 08.30 | Boudicca | 01-01-2013 | 24.00 | La Palma | La Coruna |
| 31-12-2012 | 23.00 | MSC Divina | 01-01-2013 | 18.00 | Barcelona | Tenerife |





FOLLOW US:
