Navios de cruzeiro previstos durante o ano 2018
31-12-2017 | 22.00 | Horizon | 01-01-2018 | 19.00 | ||
02-01-2018 | 13.00 | Mein Schiff 4 | 03-01-2018 | 18.00 | La Palma | Agadir |
04-01-2018 | 08:00 | MSC Orchestra | 04-01-2018 | 18:00 | Tenerife | Málaga |
09-01-2018 | 06.00 | Mein Schiff 4 | 10-01-2018 | 14.00 | Las Palmas | La Palma |
10-01-2018 | 12.30 | Balmoral | 11-01-2018 | 16.00 | La Palma | Lisboa |
20-01-2018 | 08.00 | Norwegian Spirit | 20-01-2018 | 16.00 | Tenerife | Malaga |
23-01-2018 | 06.00 | Mein Schiff 4 | 24-01-2018 | 14.00 | Las Palmas | La Palma |
27-01-2018 | 08.00 | Balmoral | 27-01-2018 | 18.00 | Southampton | Tenerife |
30-01-2018 | 08.00 | Norwegian Spirit | 30-01-2018 | 16.00 | Tenerife | Malaga |
06-02-2018 | 08:00 | MSC Orchestra | 06-02-2016 | 18:00 | Tenerife | Málaga |
06-02-2018 | 06.00 | Mein Schiff 4 | 07-02-2018 | 14.00 | Las Palmas | La Palma |
09-02-2018 | 08.00 | Norwegian Spirit | 09-02-2018 | 16.00 | Tenerife | Malaga |
19-02-2018 | 08.00 | Norwegian Spirit | 19-02-2018 | 16.00 | Tenerife | Malaga |
20-02-2018 | 06.00 | Mein Schiff 4 | 21-02-2018 | 14.00 | Las Palmas | La Palma |
01-03-2018 | 08.00 | MSC Orchestra | 01-03-2018 | 18.00 | Tenerife | Málaga |
01-03-2018 | 08.00 | Norwegian Spirit | 01-03-2018 | 16.00 | Tenerife | Malaga |
05-03-2018 | 07.30 | Boudicca | 05-03-2018 | 17.00 | La Palma | Gibraltar |
06-03-2018 | 06.00 | Mein Schiff 4 | 07-03-2018 | 14.00 | Las Palmas | La Palma |
11-03-2018 | 08.00 | Norwegian Spirit | 11-03-2018 | 16.00 | Tenerife | Malaga |
16-03-2018 | 09.00 | MSC Musica | 16-03-2018 | 17.00 | Tenerife | Lisboa |
20-03-2018 | 06.00 | Mein Schiff 4 | 21-03-2018 | 14.00 | Las Palmas | La Palma |
21-03-2018 | 08.00 | Norwegian Spirit | 21-03-2018 | 16.00 | Tenerife | Malaga |
23-03-2018 | 10:00 | MSC Magnifica | 23-03-2018 | 18:00 | Salvador | Leixões |
29-03-2018 | 08.00 | Balmoral | 29-03-2018 | 18.00 | Leixões | Lisboa |
31-03-2018 | 08.00 | Norwegian Spirit | 31-03-2018 | 16.00 | Tenerife | Malaga |
31-03-2018 | 09.00 | SS Explorer | 31-03-2018 | 17.00 | Royal Naval Dock | Malaga |
03-04-2018 | 08.00 | MSC Orchestra | 03-04-2018 | 18.00 | Tenerife | Málaga |
06-04-2018 | 09:00 | MSC Opera | 06-04-2017 | 18:00 | Road Town VGB | Cadiz |
08-04-2018 | 08.00 | SS Mariner | 08-04-2018 | 17.00 | Malaga | Hamilton |
10-04-2018 | 08.00 | Horizon | 10-04-2018 | 18.00 | La Palma | Casablanca |
13-04-2018 | 06.00 | Mein Schiff 6 | 13-04-2018 | 18.00 | Philipsberg | Gibraltar |
16-04-2018 | 08.00 | Norwegian Epic | 16-04-2018 | 17.00 | Royal Naval Dock | Malaga |
19-04-2018 | 06.00 | Mein Schiff 3 | 19-04-2018 | 18.00 | Philipsberg | Cadiz |
22-04-2018 | 10.00 | Boudicca | 23-04-2018 | 14.00 | La Palma | Leixões |
24-04-2018 | 00:01 | Mein Schiff 4 | 24-04-2018 | 18.00 | Las Palmas | Cádiz |
26-04-2018 | 08.00 | Riviera | 26-04-2018 | 17.00 | Lisboa | La Palma |
12-05-2018 | 07.00 | Black Watch | 12-05-2018 | 18.00 | Ponta Delgada | Lisboa |
21-05-2018 | 16.00 | Bremen (Desertas) | 21-05-2018 | 20.00 | Tenerife | Funchal |
21-05-2018 | 23.00 | Bremen (Funchal) | 22-05-2018 | 23.59 | Desertas | Porto Santo |
23-05-2018 | 07.00 | Bremen (P. Santo) | 23-05-2018 | 14.00 | Funchal | Vila do Porto |
12-06-2018 | 07.00 | Independence | 12-06-2018 | 15.00 | La Palma | La Coruna |
06-07-2018 | 11.00 | Sirena | 06-07-2018 | 21.00 | Arrecife | Lisboa |
24-08-2018 | 06.00 | Europa 2 | 24-08-2018 | 20.00 | ||
06-09-2018 | 10.00 | Sirena | 06-09-2018 | 18.00 | Malaga | St. George |
06-09-2018 | 07:00 | Mein Schiff 1 | 06-09-2018 | 18:00 | Lisboa | Tenerife |
07-09-2018 | 08.00 | SS Navigator | 07-09-2018 | 18.00 | Portimão | Ponta Delgada |
08-09-2018 | 08.00 | Black Watch | 08-09-2018 | 16.30 | Ponta Delgada | Cadiz |
11-09-2018 | 00:01 | Mein Schiff 1 | 12-09-2018 | 14:00 | Las Palmas | La Palma |
18-09-2018 | 07.00 | Independence | 18-09-2018 | 15.00 | La Palma | La Coruna |
25-09-2018 | 00:01 | Mein Schiff 1 | 26-09-2018 | 14:00 | Las Palmas | La Palma |
28-09-2018 | 07.00 | Cel. Silhouette | 28-09-2018 | 16.00 | P. Delgada | Tenerife |
07-10-2018 | 08:00 | MSC Orchestra | 07-10-2018 | 18:00 | Tenerife | Málaga |
08-10-2018 | 08.30 | Europa 2 (Funchal) | 08-10-2018 | 24.00 | Praia da Vitoria | Porto Santo |
08-10-2018 | 07.00 | Navigator | 08-10-2018 | 15.00 | Tenerife | La Coruna |
09-10-2018 | 07.00 | Europa 2 (P.Santo) | 09-10-2018 | 14.00 | Funchal | Arrecife |
09-10-2018 | 00:01 | Mein Schiff 1 | 10-10-2018 | 14:00 | Las Palmas | La Palma |
12-10-2018 | 07.00 | Cel. Silhouette | 12-10-2018 | 16.00 | P. Delgada | Tenerife |
16-10-2018 | 07.00 | Independence | 16-10-2018 | 15.00 | La Palma | La Coruna |
19-10-2018 | 08:00 | MSC Orchestra | 19-10-2018 | 18:00 | Tenerife | Málaga |
23-10-2018 | 00:01 | Mein Schiff 1 | 24-10-2018 | 14:00 | Las Palmas | La Palma |
29-10-2018 | 07.00 | Cel. Silhouette | 29-10-2018 | 15.00 | Tenerife | La Coruna |
29-10-2018 | 13.00 | Navigator | 29-10-2018 | 19.00 | Southampton | Tenerife |
31-10-2018 | 08:00 | MSC Orchestra | 31-10-2018 | 18:00 | Tenerife | Málaga |
05-11-2018 | 08.30 | Black Watch | 05-11-2018 | 17.00 | La Palma | Leixões |
06-11-2018 | 00:01 | Mein Schiff 1 | 07-11-2018 | 14:00 | Las Palmas | La Palma |
07-11-2018 | 08.00 | Norwegian Epic | 07-11-2018 | 16.00 | Barcelona | Philipsburg |
07-11-2018 | 09.00 | Balmoral | 07-11-2018 | 18.30 | La Palma | Lisboa |
09-11-2018 | 08:00 | MSC Opera | 09-11-2018 | 17:00 | Malaga | Philipsburg |
10-11-2018 | 08.00 | Azamara Pursuit | 10-11-2018 | 17.00 | Gibraltar | Hamilton |
10-11-2018 | 08:00 | Norwegian Star | 10-11-2018 | 16:00 | Barcelona | Philipsburg |
16-11-2018 | 08.00 | SS Voyager | 16-11-2018 | 17.00 | Malaga | Hamilton |
17-11-2018 | 08.00 | Black Watch | 17-11-2018 | 13.30 | Lisboa | St. John's |
18-11-2018 | 08:00 | MSC Sinfonia | 18-11-2018 | 16:00 | Barcelona | Tenerife |
19-11-2018 | 10.00 | Braemar | 19-11-2018 | 20.00 | Southampton | La Palma |
20-11-2018 | 00:01 | Mein Schiff 1 | 21-11-2018 | 14:00 | Las Palmas | La Palma |
20-11-2018 | 13.00 | Zenith | 21-11-2018 | 22.00 | La Palma | Agadir |
21-11-2018 | 08.00 | Marina | 21-11-2018 | 17.00 | Malaga | La Palma |
24-11-2018 | 08:00 | MSC Seaview | 24-11-2018 | 17:00 | Lisboa | Tenerife |
27-11-2018 | 13.00 | Zenith | 27-11-2018 | 22.00 | La Palma | Agadir |
28-11-2018 | 08.00 | Norwegian Spirit | 28-11-2018 | 16.00 | Tenerife | Malaga |
29-11-2018 | 08.00 | Balmoral | 29-11-2018 | 17.00 | La Coruna | Las Palmas |
30-11-2018 | 08.00 | SS Explorer | 30-11-2018 | 18.00 | Lisboa | La Palma |
04-12-2018 | 00:01 | Mein Schiff 1 | 05-12-2018 | 14:00 | Las Palmas | La Palma |
04-12-2018 | 13.00 | Zenith | 04-12-2018 | 22.00 | La Palma | Agadir |
08-12-2018 | 07.30 | Braemar | 08-12-2018 | 16.00 | Southampton | St. John's |
09-12-2018 | 08.00 | Norwegian Spirit | 09-12-2018 | 16.00 | Tenerife | Malaga |
11-12-2018 | 10:30 | MSC Sinfonia | 11-12-2018 | 18:30 | Tenerife | Tanger |
11-12-2018 | 13.00 | Zenith | 11-12-2018 | 22.00 | La Palma | Agadir |
17-12-2018 | 08.00 | Norwegian Spirit | 17-12-2018 | 16.00 | Casablanca | Tenerife |
18-12-2018 | 00:01 | Mein Schiff 1 | 19-12-2018 | 14:00 | Las Palmas | La Palma |
18-12-2018 | 13.00 | Zenith | 18-12-2018 | 22.00 | La Palma | Agadir |
25-12-2018 | 13.00 | Zenith | 25-12-2018 | 22.00 | La Palma | Agadir |
30-12-2018 | 08.00 | Norwegian Spirit | 30-12-2018 | 16.00 | Tenerife | Malaga |
31-12-2018 | 23:00 | Mein Schiff 1 | 02-01-2019 | 14:00 | Las Palmas | La Palma |
31-12-2018 | 07.00 | Balmoral | 31-12-2018 | 23.59 | La Palma | La Coruna |
31-12-2018 | 20.00 | Zenith | 01-01-2019 | 19.00 | Tenerife | Agadir |
SIGA-NOS:
